Surface porous particle column (SPP), solid core, based on silica functionalized with biphenyl groups. It is a stationary phase designed to develop strong π-π type interactions, ideal for work with aromatic and heterocyclic analytes.
HALO BIPHENYL 90Å 2.7μm
Dimensions ID x Length (in mm) | Biphenyl |
---|---|
0.075 x 50 | 98219-411 |
0.075 x 100 | 98219-611 |
0.075 x 150 | 98219-711 |
0.1 x 50 | 98218-411 |
0.1 x 100 | 98218-611 |
0.1 x 150 | 98218-711 |
0.2 x 50 | 98217-411 |
0.2 x 100 | 98217-611 |
0.2 x 150 | 98217-711 |
0.3 x 50 | 98216-411 |
0.3 x 100 | 98216-611 |
0.3 x 150 | 98216-711 |
0.5 x 50 | 98215-411 |
0.5 x 100 | 98215-611 |
0.5 x 150 | 98215-711 |
1.0 x 30 | 92811-311 |
1.0 x 50 | 92811-411 |
1.0 x 75 | 92811-511 |
1.0 x100 | 92811-611 |
1.0 x150 | 92811-711 |
2.1 x 20 | 92812-211 |
2.1 x 30 | 92812-311 |
2.1 x 50 | 92812-411 |
2.1 x 75 | 92812-511 |
2.1 x 100 | 92812-611 |
2.1 x 150 | 92812-711 |
2.1 x 250 | 92812-911 |
3.0 x 20 | 92813-211 |
3.0 x 30 | 92813-311 |
3.0 x 50 | 92813-411 |
3.0 x 75 | 92813-511 |
3.0 x100 | 92813-611 |
3.0 x 150 | 92813-711 |
3.0 x 250 | 92813-911 |
4.6 x 20 | 92814-211 |
4.6 x 30 | 92814-311 |
4.6 x 50 | 92814-411 |
4.6 x 75 | 92814-511 |
4.6 x 100 | 92814-611 |
4.6 x 150 | 92814-711 |
4.6 x 250 | 92814-911 |
10.0 x 50 | 92810-411 |
10.0 x 75 | 92810-511 |
10.0 x 100 | 92810-611 |
10.0 x 150 | 92810-711 |
2.7 A, 90 A Guard Columns, 3-Pack
Dimensions ID x Length (in mm) Biphenyl
2.1 x 5 92812-111
3.0 x 5 92813-111
4.6 x 5 92814-111
HALO_173-OP-Pain.pdf (179.4 KB)